<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//igchicago.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/complaint-notification-history/</loc>
		<lastmod>2024-08-26T17:28:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-demographics/</loc>
		<lastmod>2025-04-11T18:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-Demographics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-trends/</loc>
		<lastmod>2025-04-11T18:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-Trends-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-seasonality/</loc>
		<lastmod>2025-04-11T18:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-Seasonality.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-charges/</loc>
		<lastmod>2025-04-11T18:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-Charges.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-district/</loc>
		<lastmod>2025-04-11T18:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-District.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-arrests-census-map/</loc>
		<lastmod>2025-04-11T18:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CPD-Arrests-Census-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/trr-cpd-members/</loc>
		<lastmod>2025-04-11T20:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Tactical-Response-Reports-CPD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/trr-map-census-data/</loc>
		<lastmod>2025-04-11T20:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/TRR-Map-Census-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/trr-incident-comparisons/</loc>
		<lastmod>2025-04-11T20:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/TRR-Incident-Comparisons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/trr-levels-of-force/</loc>
		<lastmod>2025-04-11T21:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/TRR-Levels-of-Force.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-budget-by-years/</loc>
		<lastmod>2025-04-11T21:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/06/City-of-Chicago-Annual-Appropriations-by-Year-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/sworn-cpd-member-overtime/</loc>
		<lastmod>2025-07-30T15:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2025/07/Sworn-CPD-Member-Overtime-Summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/chicago-tif-districts-map-fund-balances/</loc>
		<lastmod>2025-10-07T13:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Chicago-TIF-Districts-Map-Fund-Balances.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/chicago-tif-districts-cash-flows/</loc>
		<lastmod>2025-10-07T14:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Chicago-TIF-Districts-Cash-Flows-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-reported-crimes/</loc>
		<lastmod>2026-01-06T16:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2026/01/CPD-Reported-Crimes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cpd-complaint-network/</loc>
		<lastmod>2026-01-14T17:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2026/01/CPD-Complaint-Network.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/complaints-notifications-lookup/</loc>
		<lastmod>2026-01-15T19:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Complaints_Notifications_Lookup_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-services-by-address/</loc>
		<lastmod>2026-02-06T20:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2024/05/address_lookup_dasboard_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-budget-by-departments/</loc>
		<lastmod>2026-02-06T20:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/05/City-of-Chicago-Annual-Appropriations-by-Department-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-budget-by-details/</loc>
		<lastmod>2026-02-06T20:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/06/City-of-Chicago-Annual-Appropriations-Details-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/911-calls-by-geography/</loc>
		<lastmod>2026-02-06T20:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/06/Dispatched-911-Calls-by-Geography-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-purchase-agreements/</loc>
		<lastmod>2026-02-06T20:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2025/07/City-Purchase-Agreements.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cfd-emergency-events/</loc>
		<lastmod>2026-02-06T20:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CFD-Emergency-Events.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-overview/</loc>
		<lastmod>2026-03-06T19:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Investigatory-Stop-Reports-Overview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-searches/</loc>
		<lastmod>2026-03-06T19:27:28+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Investigatory-Stop-Reports-Searches.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-by-district/</loc>
		<lastmod>2026-03-06T19:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Investigatory-Stop-Reports-by-District.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-by-ward/</loc>
		<lastmod>2026-03-06T19:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Investigatory-Stop-Reports-by-Ward.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-with-census-demographics/</loc>
		<lastmod>2026-03-06T19:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Reports-by-Census-Demographics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/investigatory-stop-reports-pat-downs/</loc>
		<lastmod>2026-03-06T20:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Investigatory-Stop-Reports-Pat-Downs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/socioeconomic-and-city-data-comparison-dashboard/</loc>
		<lastmod>2026-03-16T16:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2024/07/census_and_city_data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-of-chicago-active-employees-overview/</loc>
		<lastmod>2026-03-16T17:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/City-Of-Chicago-Active-Employees-Overview-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-of-chicago-active-employees-demographics/</loc>
		<lastmod>2026-03-16T17:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/City-Of-Chicago-Active-Employees-Demographics-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-active-employees-map-and-census-data/</loc>
		<lastmod>2026-03-16T17:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/City-Active-Employees-Map-and-Census-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/tactical-response-reports-overview/</loc>
		<lastmod>2026-03-19T16:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/Tactical-Response-Reports-Overview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/cfd-emergency-events-map/</loc>
		<lastmod>2026-04-21T17:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/CFD-Emergency-Events-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/oig-employees/</loc>
		<lastmod>2026-05-06T16:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/07/OIG-Employees.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/sworn-cpd-member-overview-2/</loc>
		<lastmod>2026-05-19T20:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2024/07/sworn_cpd_member_overview_new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/sworn-cpd-member-demographics-and-staffing/</loc>
		<lastmod>2026-05-19T20:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2024/07/sworn_cpd_member_demographic_new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/sworn-cpd-member-staffing-map-2/</loc>
		<lastmod>2026-05-19T20:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2024/07/sworn_cpd_member_staffing_map_new_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/911-calls-for-cpd-service/</loc>
		<lastmod>2026-07-01T17:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2023/06/Dispatched-911-Calls-for-CFP-Service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://igchicago.org/information-portal/data-dashboards/city-shakman-exempt-employees/</loc>
		<lastmod>2026-08-24T18:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://igchicago.org/wp-content/uploads/2026/03/city-employees-active-shakman-exempt-featured.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->